Wagle I.E., Thane, Maharashtra
GST No. 27AAEPH9990C1ZJ
Call 08047636048 84% Response Rate
Send Enquiry
| Size | 10 mm |
| Color | White |
| Packaging Type | Packet |
| Usage/Application | Industrial/ laboratory/ purifiers |
| I Deal In | New Only |
| Application | Chemical Laboratory |
| Brand | Apex Quartz |
| Country of Origin | Made in India |
| Material | Glass |
Chemical element Composition (ppm):
| Type | A1 | Fe | Ca | Mg | Ti | Mn | B | K | Na | Li |
|---|---|---|---|---|---|---|---|---|---|---|
| NC-500 | 36 | 1.3 | 1.28 | 0.8 | 3.9 | 0.05 | 0.2 | 5.0 | 2.8 | 2.0 |
| NC-510 | 36 | 1.3 | 1.28 | 0.8 | 3.9 | 0.05 | 0.2 | 5.0 | 2.8 | 2.0 |
| Property | NC-500 | NC-510 | Remarks |
|---|---|---|---|
| Density | 2.15 x 103 kg/m3 | 2.15 x 103 kg/m3 | Thermal stability : cooling from 1000C to 20C for three times, Nocrack |
| Compression Strength | > 1.0 x 109 Pa | > 1.0 x 109 Pa | |
| Coefficient of Thermal Expansion (20°C – 30°C) | 5.4 x 10-7 cm/cmC | 5.4 x 10-7 cm/cmC | |
| Thermal Conductivity (20°C) | Low | Low | |
| Specific Heat (20°C) | 640 J/KGC | 650 J/kg C | |
| Softening Point | 1580 C | 1600 C | |
| Annealing Point | 1100 C | 1120 C |
View Complete details