Wagle I.E., Thane, Maharashtra
GST No. 27AAEPH9990C1ZJ
Call 08047636048 84% Response Rate
Send Enquiry
| Power | 125W-1000W |
| Types | Strip Heater |
| Heater Material | Ceramic |
| Voltage | 110V-440V |
| Brand | Elstein |
| Power Source | Electric |
| Features | Shock resistance |
Other Details:
Additional Information:
View Complete details
| Types | Strip Heater |
| Voltage | 110V-440V |
| Type | Ceramic Tower Heaters |
| Power | 125W-1000W |
| Brand | Elstein |
| Power Source | Electric |
| Features | Easy to use |
Additional Information:
View Complete details
| Power(Watts) | 650W |
| Types | Strip Heater |
| Power Consumption | 100 W |
| Voltage | 110V-440V |
| Power | 125W-1000W |
| Brand | Elstein |
| Power Source | Electric |
Specification:
| Type // Weight g // Wattage W | FSR | 220 | 250 | 400 | 650 | 1000 |
| FSR/2 | 125 | 125 | 200 | 325 | 500 | |
| FSR/4 | 75 | 60 | 100 | 200 | 250 | |
| Surface rating | kW/ m² | 16 | 25,6 | 41,6 | 64,0 | |
| Typical operating temperature | °C | 400 | 500 | 620 | 720 | |
| Maximum permissible temperature | °C | 750 | 750 | 750 | 750 | |
| Wavelength range | µm | 2-10 | ||||
Additional Information:
View Complete details